Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caspar Creek Learning Community | KG - 05 | 0 | 0 | 95460 |
Dana Gray Elementary School | 03 - 05 | 385 | 19 | 95437 |
Laytonville Elementary School | KG - 08 | 242 | 18 | 95454 |
Leggett Valley Elementary School | KG - 08 | 55 | 0 | 95585 |
Mendocino K-8 | KG - 08 | 250 | 11 | 95460 |
Redwood Elementary School | PK - 02 | 350 | 12 | 95437 |
Spy Rock Elementary School | KG - 06 | 12 | 12 | 95454 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Bragg Middle School | 06 - 08 | 400 | 13 | 95437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Bragg High School | 09 - 12 | 548 | 14 | 95437 |
Laytonville High School | 09 - 12 | 119 | 12 | 95454 |
Leggett Valley High School | 09 - 12 | 15 | 0 | 95585 |
Mendocino High School | 09 - 12 | 169 | 7 | 95460 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coastal Adult | UG - UG | 50 | 12 | 95437 |
Laytonville Continuation High School | 09 - 12 | 120 | 12 | 95454 |
Lighthouse Community Day School | 09 - 12 | 33 | 8 | 95437 |
Mendocino Alternative School | KG - 12 | 12 | 12 | 95460 |
Mendocino Sunrise High School | 09 - 12 | 9 | 0 | 95460 |
Noyo High (continuation) School | 09 - 12 | 50 | 14 | 95437 |
Shelter Cove School | 04 - 08 | 15 | 15 | 95437 |
Three Rivers Charter School | 01 - 12 | 120 | 22 | 95437 |
City | County | |
---|---|---|
Population | 245 | 86,770 |
Population Density | 3 | 25 |
Median Age | 56.3 | 42.8 |
People per Household | 2.2 | 2.5 |
Median Household Income | 53,077 | 50,911 |
Average Income per Capita | 30,729 | 28,182 |
Westport is located in California. Westport, California has a population of 245. Westport is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 25%.
The median household income in Westport, California is $53,077. The median household income for the surrounding county is $50,911 compared to the national median of $61,963. The median age of people living in Westport is 56.3 years.
The average high temperature in July is 78.69 degrees, with an average low temperature in January of 37.59 degrees. The annual precipitation is 57.14.
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
Mendo Sotheby's International Realty
106 MAIN STREET
Mendocino, CA
(707) 937-1565
Realtors & Staff