Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albion Elementary School | PK - 03 | 10 | 10 | 95410 |
Blosser Lane Elementary School | 03 - 05 | 350 | 14 | 95490 |
Brookside Elementary School | PK - 02 | 355 | 18 | 95490 |
Caspar Creek Learning Community | KG - 05 | 0 | 0 | 95460 |
Comptche Elementary School | KG - 03 | 21 | 21 | 95427 |
Dana Gray Elementary School | 03 - 05 | 400 | 0 | 95437 |
Mendocino K-8 | KG - 08 | 150 | 0 | 95460 |
Redwood Elementary School | PK - 02 | 350 | 12 | 95437 |
Sherwood School | KG - 08 | 52 | 0 | 95490 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baechtel Grove Middle School | 06 - 08 | 300 | 16 | 95490 |
Fort Bragg Middle School | 06 - 08 | 400 | 13 | 95437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Bragg High School | 09 - 12 | 534 | 13 | 95437 |
Mendocino High School | 09 - 12 | 173 | 10 | 95460 |
Willits Charter School | 06 - 12 | 120 | 15 | 95490 |
Willits High School | 09 - 12 | 425 | 0 | 95490 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coastal Adult | UG - UG | 20 | 12 | 95437 |
La Vida Charter School | KG - 12 | 70 | 0 | 95490 |
Lighthouse Community Day School | 09 - 12 | 13 | 0 | 95437 |
Mendocino Alternative School | KG - 12 | 12 | 12 | 95460 |
Mendocino Sunrise High School | 09 - 12 | 9 | 0 | 95460 |
Noyo High (continuation) School | 09 - 12 | 50 | 14 | 95437 |
Sanhedrin Alternative High School | 09 - 12 | 36 | 18 | 95490 |
Shelter Cove School | 04 - 08 | 15 | 15 | 95437 |
Three Rivers Charter School | 01 - 12 | 120 | 22 | 95437 |
Willits Elementary Charter | KG - 05 | 150 | 0 | 95490 |
City | County | |
---|---|---|
Population | 6,901 | 87,146 |
Population Density | 2,466 | 25 |
Median Age | 39.7 | 42.8 |
People per Household | 2.5 | 2.5 |
Median Household Income | 49,980 | 54,721 |
Average Income per Capita | 25,852 | 30,164 |
Fort Bragg is located in California. Fort Bragg, California has a population of 6,901. Fort Bragg is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 25%.
The median household income in Fort Bragg, California is $49,980. The median household income for the surrounding county is $54,721 compared to the national median of $66,222. The median age of people living in Fort Bragg is 39.7 years.
The average high temperature in July is 66.6 degrees, with an average low temperature in January of 40.8 degrees. The annual precipitation is 41.
Pamela Hudson Real Estate
1000 Main Street
Mendocino, CA
(707) 937-3900
Realtors & Staff
Mendo Sotheby's International Realty
1061 MAIN STREET
Mendocino, CA
(707) 937-1565
Realtors & Staff
Summit Realty
557 South Main St
Willits, CA
(707) 459-4961
Realtors & Staff
W Real Estate Ukiah
101 North State St
Ukiah, CA
(760) 835-8070
Realtors & Staff
Luxe Places International - Gualala
39140 S Hwy
Gualala, CA
(707) 433-2000
Realtors & Staff
Country Air Commercial
901 S Main St
Lakeport, CA
(707) 263-5729
Realtors & Staff
Compass - Healdsburg
109 - Mill St
Healdsburg, CA
650-868-9188
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff